| Job |
Owner |
Job Name |
Queue |
State |
Nodes |
Time Used |
% Time Allowed |
Max Time Allowed |
| 551441 | ux455095 | run64 | lq | RUNNING | 32 | 23:18:03 | 12 | 200:00:00 |
| 551456 | ux455095 | run64 | lq | RUNNING | 32 | 18:12:18 | 9 | 200:00:00 |
| 551502 | ux455095 | run64 | lq | RUNNING | 32 | 09:45:00 | 5 | 200:00:00 |
| 551504 | ux455095 | run64 | lq | RUNNING | 32 | 09:38:41 | 5 | 200:00:00 |
| 551506 | ux455095 | run64 | lq | RUNNING | 32 | 09:16:39 | 5 | 200:00:00 |
| 551508 | ux454203 | AS14-G32-1 | lq | RUNNING | 4 | 08:39:30 | 12 | 72:00:00 |
| 551519 | ux455095 | run64 | lq | RUNNING | 32 | 07:40:53 | 4 | 200:00:00 |
| 551521 | ux455095 | run64 | lq | RUNNING | 32 | 07:32:48 | 4 | 200:00:00 |
| 551536 | ux455095 | run32 | lq | RUNNING | 16 | 04:20:30 | 2 | 200:00:00 |
| Queue |
Type |
Max Nodes |
Max CPUs |
Enabled |
Total Jobs |
| debugque | Execution | 4 | | True | 0 |
| dque | Execution | | | True | 0 |
| lq | Execution | 144 | | True | 9 |
Data last updated: 2009-01-05 19:02:05
Update Interval: 120 seconds